Elkridge is located in Maryland. Elkridge, Maryland has a population of 26,562. Elkridge is more family-centric than the surrounding county with 41% households with children. The county percentage for households with children is 35%.
The median household income in Elkridge, Maryland is $102,899. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Elkridge is 36.8 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellows Spring Elementary School | PK - 05 | 750 | 14 | 21043 |
Cradlerock Elementary School | PK - 05 | 426 | 12 | 21045 |
Deep Run Elementary School | PK - 05 | 720 | 10 | 21075 |
Ducketts Lane Elementary School | KG - 05 | 650 | 8 | 21075 |
Elkridge Elementary School | PK - 05 | 900 | 15 | 21075 |
Hanover Hills | PK - 05 | 760 | 6 | 21076 |
Harman Elementary At Meade Heights | PK - 05 | 677 | 15 | 21076 |
Hollifield Station Elementary School | KG - 05 | 780 | 13 | 21043 |
Ilchester Elementary School | PK - 05 | 634 | 13 | 21043 |
Jeffers Hill Elementary School | PK - 05 | 426 | 13 | 21045 |
Jessup Elementary School | PK - 05 | 500 | 15 | 20794 |
Maryland School For The Deaf - Columbia Campus | PK - 08 | 120 | 0 | 21043 |
Phelps Luck Elementary School | PK - 05 | 730 | 13 | 21045 |
Rockburn Elementary School | PK - 05 | 580 | 14 | 21075 |
Stevens Forest Elementary School | PK - 05 | 320 | 11 | 21045 |
Talbott Springs Elementary School | PK - 05 | 300 | 12 | 21045 |
Thunder Hill Elementary School | KG - 05 | 506 | 13 | 21045 |
Veterans Elementary School | PK - 05 | 900 | 13 | 21043 |
Waterloo Elementary School | PK - 05 | 602 | 13 | 21045 |
Worthington Elementary School | KG - 05 | 500 | 14 | 21043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Branch Middle School | 06 - 08 | 720 | 13 | 21043 |
Elkridge Landing Middle School | 06 - 08 | 683 | 13 | 21075 |
Ellicott Mills Middle School | 06 - 08 | 794 | 13 | 21043 |
Lake Elkhorn Middle School | 06 - 08 | 550 | 13 | 21045 |
Mayfield Woods Middle School | 06 - 08 | 800 | 13 | 21075 |
Oakland Mills Middle School | 06 - 08 | 458 | 10 | 21045 |
Patapsco Middle School | 06 - 08 | 650 | 16 | 21043 |
Thomas Viaduct Middle School | 06 - 08 | 850 | 14 | 21076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake Science Point Public Charter School | 06 - 12 | 462 | 16 | 21076 |
Howard High School | 09 - 12 | 1,825 | 15 | 21043 |
Long Reach High School | 09 - 12 | 1,719 | 12 | 21045 |
Oakland Mills High School | 09 - 12 | 1,178 | 12 | 21045 |
City | County | |
---|---|---|
Population | 26,562 | 336,030 |
Population Density | 3,177 | 1,340 |
Median Age | 36.8 | 40.8 |
People per Household | 2.8 | 2.7 |
Median Household Income | 102,899 | 123,667 |
Average Income per Capita | 44,720 | 55,828 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.