Ellicott City is located in Maryland. Ellicott City, Maryland has a population of 75,657. Ellicott City is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 35%.
The median household income in Ellicott City, Maryland is $138,014. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Ellicott City is 43.2 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.7 degrees. The annual precipitation is 45.63.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellows Spring Elementary School | PK - 05 | 750 | 14 | 21043 |
Catonsville Elementary School | PK - 05 | 675 | 15 | 21228 |
Centennial Lane Elementary School | KG - 05 | 740 | 15 | 21042 |
Chadwick Elementary School | PK - 05 | 650 | 13 | 21244 |
Dogwood Elementary School | PK - 05 | 578 | 14 | 21244 |
Hebbville Elementary School | PK - 05 | 545 | 12 | 21244 |
Hillcrest Elementary School | KG - 05 | 700 | 16 | 21228 |
Hollifield Station Elementary School | KG - 05 | 780 | 13 | 21043 |
Ilchester Elementary School | PK - 05 | 634 | 13 | 21043 |
Johnnycake Elementary School | PK - 05 | 531 | 13 | 21228 |
Manor Woods Elementary School | KG - 05 | 700 | 16 | 21042 |
Maryland School For The Deaf - Columbia Campus | PK - 08 | 120 | 0 | 21043 |
Northfield Elementary School | KG - 05 | 755 | 15 | 21042 |
Scotts Branch Elementary School | KG - 05 | 470 | 12 | 21244 |
St. Johns Lane Elementary School | KG - 05 | 650 | 16 | 21042 |
Triadelphia Ridge Elementary School | KG - 05 | 550 | 13 | 21042 |
Veterans Elementary School | PK - 05 | 900 | 13 | 21043 |
Waverly Elementary School | PK - 05 | 900 | 12 | 21042 |
Westchester Elementary School | PK - 05 | 700 | 17 | 21228 |
Westowne Elementary School | PK - 05 | 720 | 14 | 21228 |
Winfield Elementary School | PK - 05 | 500 | 13 | 21244 |
Woodbridge Elementary School | PK - 05 | 450 | 15 | 21228 |
Worthington Elementary School | KG - 05 | 500 | 14 | 21043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Branch Middle School | 06 - 08 | 720 | 13 | 21043 |
Burleigh Manor Middle School | 06 - 08 | 850 | 15 | 21042 |
Catonsville Middle School | 06 - 08 | 860 | 15 | 21228 |
Dunloggin Middle School | 06 - 08 | 630 | 13 | 21042 |
Ellicott Mills Middle School | 06 - 08 | 794 | 13 | 21043 |
Folly Quarter Middle School | 06 - 08 | 700 | 15 | 21042 |
Patapsco Middle School | 06 - 08 | 650 | 16 | 21043 |
Windsor Mill Middle School | 06 - 08 | 700 | 14 | 21244 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High School | 09 - 12 | 1,781 | 15 | 21228 |
Centennial High School | 09 - 12 | 1,392 | 16 | 21042 |
Howard High School | 09 - 12 | 1,825 | 15 | 21043 |
Milford Mill Academy | 09 - 12 | 1,358 | 15 | 21244 |
Mount Hebron High School | 09 - 12 | 1,437 | 14 | 21042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applications And Research Laboratory | 10 - 12 | 1,200 | 0 | 21042 |
Catonsville Center For Alternative Studies | 09 - 12 | 48 | 5 | 21228 |
Homewood School | 06 - 12 | 122 | 0 | 21042 |
Watershed Public Charter | KG - 03 | 170 | 0 | 21244 |
Western School Of Technology & Env. Science | 09 - 12 | 924 | 14 | 21228 |
City | County | |
---|---|---|
Population | 75,657 | 336,030 |
Population Density | 2,521 | 1,340 |
Median Age | 43.2 | 40.8 |
People per Household | 2.8 | 2.7 |
Median Household Income | 138,014 | 123,667 |
Average Income per Capita | 58,901 | 55,828 |
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.