Marriottsville is located in Maryland. Marriottsville, Maryland has a population of 5,703. Marriottsville is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 35%.
The median household income in Marriottsville, Maryland is $142,807. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in Marriottsville is 44 years.
The average high temperature in July is 87.61 degrees, with an average low temperature in January of 22.45 degrees. The annual precipitation is 45.5.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carrolltowne Elementary School | PK - 05 | 625 | 12 | 21784 |
Centennial Lane Elementary School | KG - 05 | 740 | 15 | 21042 |
Church Lane Elementary Technology | PK - 05 | 400 | 14 | 21133 |
Eldersburg Elementary School | PK - 05 | 477 | 15 | 21784 |
Freedom District Elementary School | KG - 05 | 550 | 15 | 21784 |
Hernwood Elementary School | PK - 05 | 339 | 13 | 21133 |
Linton Springs Elementary School | PK - 05 | 600 | 15 | 21784 |
Manor Woods Elementary School | KG - 05 | 700 | 16 | 21042 |
Mechanicsville Elementary School | PK - 05 | 480 | 16 | 21784 |
Northfield Elementary School | KG - 05 | 755 | 15 | 21042 |
Piney Ridge Elementary School | PK - 05 | 584 | 14 | 21784 |
Randallstown Elementary School | KG - 05 | 400 | 14 | 21133 |
St. Johns Lane Elementary School | KG - 05 | 650 | 16 | 21042 |
Triadelphia Ridge Elementary School | KG - 05 | 550 | 13 | 21042 |
Waverly Elementary School | PK - 05 | 900 | 12 | 21042 |
West Friendship Elementary School | KG - 05 | 380 | 12 | 21794 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burleigh Manor Middle School | 06 - 08 | 850 | 15 | 21042 |
Deer Park Middle Magnet School | 06 - 08 | 1,495 | 13 | 21133 |
Dunloggin Middle School | 06 - 08 | 630 | 13 | 21042 |
Folly Quarter Middle School | 06 - 08 | 700 | 15 | 21042 |
Mount View Middle School | 06 - 08 | 850 | 15 | 21104 |
Oklahoma Road Middle School | 06 - 08 | 750 | 15 | 21784 |
Sykesville Middle School | 06 - 08 | 750 | 15 | 21784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial High School | 09 - 12 | 1,392 | 16 | 21042 |
Century High School | 09 - 12 | 1,130 | 17 | 21784 |
Liberty High School | 09 - 12 | 1,006 | 17 | 21784 |
Marriotts Ridge High School | 09 - 12 | 1,798 | 16 | 21104 |
Mount Hebron High School | 09 - 12 | 1,437 | 14 | 21042 |
Randallstown High School | 09 - 12 | 1,162 | 13 | 21133 |
South Carroll High School | 09 - 12 | 924 | 17 | 21784 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applications And Research Laboratory | 10 - 12 | 1,200 | 0 | 21042 |
Homewood School | 06 - 12 | 122 | 0 | 21042 |
City | County | |
---|---|---|
Population | 5,703 | 336,030 |
Population Density | 325 | 1,340 |
Median Age | 44 | 40.8 |
People per Household | 3.1 | 2.7 |
Median Household Income | 142,807 | 123,667 |
Average Income per Capita | 56,830 | 55,828 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.