Skip to main content
Beth Darrell
410-375-0670

About Street, MD

Street is located in Maryland. Street, Maryland 21154 has a population of 6,616. Street 21154 is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 30%.

The median household income in Street, Maryland 21154 is $88,097. The median household income for the surrounding county is $90,554 compared to the national median of $66,222. The median age of people living in Street 21154 is 47.1 years.

Street Weather

The average high temperature in July is 86.15 degrees, with an average low temperature in January of 22.69 degrees. The annual precipitation is 44.82.

Homes for Sale in Street, MD

Search Homes for Sale in Street

Street Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    12
    30-day change

Street Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Street, MD

Grades Students P/T Ratio ZIP
Abingdon Elementary School PK - 05 724 15 21009
Church Creek Elementary School PK - 05 750 15 21017
Darlington Elementary School KG - 05 100 9 21034
Deerfield Elementary School PK - 05 750 15 21040
Dublin Elementary School PK - 05 200 13 21154
Emmorton Elementary School KG - 05 615 15 21015
Forest Hill Elementary School KG - 05 465 13 21050
Forest Lakes Elementary School KG - 05 463 15 21050
Havre De Grace Elementary School PK - 05 600 12 21078
Hickory Elementary School KG - 05 670 14 21014
Homestead/wakefield Elementary School PK - 05 1,000 15 21014
Jarrettsville Elementary School KG - 05 440 14 21084
Joppatowne Elementary School PK - 05 550 14 21085
North Bend Elementary School PK - 05 401 13 21084
North Harford Elementary School PK - 05 400 15 21132
Old Post Road Elementary School PK - 05 900 12 21009
Prospect Mill Elementary School PK - 05 592 14 21015
Red Pump Elementary School KG - 05 750 10 21014
Ring Factory Elementary School KG - 05 540 14 21014
Youths Benefit Elementary School KG - 05 1,100 16 21047

Middle Schools near Street, MD

Grades Students P/T Ratio ZIP
Aberdeen Middle School 06 - 08 1,200 12 21001
Bel Air Middle School 06 - 08 1,435 15 21014
Edgewood Middle School 06 - 08 1,100 11 21040
Fallston Middle School 06 - 08 100 14 21047
Havre De Grace Middle School 06 - 08 620 11 21078
Magnolia Middle School 06 - 08 800 11 21085
North Harford Middle School 06 - 08 850 14 21132
Patterson Mill Middle School 06 - 08 742 15 21015
Southampton Middle School 06 - 08 1,150 14 21014

High Schools near Street, MD

Grades Students P/T Ratio ZIP
Aberdeen High School 09 - 12 1,449 14 21001
Bel Air High School 09 - 12 1,551 17 21014
C. Milton Wright High School 09 - 12 1,335 14 21015
Edgewood High School 09 - 12 1,458 13 21040
Fallston High School 09 - 12 1,051 12 21047
Havre De Grace High School 09 - 12 1,395 14 21078
Joppatowne High School 09 - 12 828 13 21085
North Harford High School 09 - 12 1,050 15 21132
Patterson Mill High School 09 - 12 834 15 21015

Ungraded Schools near Street, MD

Grades Students P/T Ratio ZIP
Center For Educational Opportunity 07 - 11 150 5 21001
Harford Technical High School 09 - 12 1,002 14 21015
John Archer School UG - UG 141 0 21015
Swan Creek School KG - 12 0 0 21001

Demographics near Street, MD 21154

Zip Code City
Population 6,616 263,763
Population Density 165 604
Median Age 47.1 41.5
People per Household 2.8 2.7
Median Household Income 88,097 90,554
Average Income per Capita 39,219 41,193

Street Map

Sort by:

Real estate near Street