Catonsville is located in Maryland. Catonsville, Maryland has a population of 42,800. Catonsville is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Catonsville, Maryland is $88,445. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Catonsville is 40.2 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 41.94.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Elementary School | PK - 05 | 400 | 15 | 21227 |
Baltimore Highlands Elementary School | PK - 05 | 551 | 13 | 21227 |
Beechfield Elementary School | PK - 08 | 700 | 16 | 21229 |
Bellows Spring Elementary School | PK - 05 | 750 | 14 | 21043 |
Calvin M. Rodwell Elementary School | PK - 08 | 840 | 17 | 21207 |
Campfield Early Childhood Center | PK - KG | 450 | 13 | 21207 |
Catonsville Elementary School | PK - 05 | 675 | 15 | 21228 |
Dickey Hill Elementary/middle School | PK - 08 | 300 | 15 | 21207 |
Edmondson Heights Elementary School | PK - 05 | 550 | 13 | 21207 |
Featherbed Lane Elementary | PK - 05 | 550 | 14 | 21207 |
Halethorpe Elementary School | PK - 05 | 268 | 14 | 21227 |
Hillcrest Elementary School | KG - 05 | 700 | 16 | 21228 |
Hollifield Station Elementary School | KG - 05 | 780 | 13 | 21043 |
Ilchester Elementary School | PK - 05 | 634 | 13 | 21043 |
Johnnycake Elementary School | PK - 05 | 531 | 13 | 21228 |
Lansdowne Elementary School | PK - 05 | 544 | 15 | 21227 |
Liberty Elementary School | PK - 05 | 1,207 | 16 | 21207 |
Mary E. Rodman Elementary School | PK - 05 | 412 | 14 | 21229 |
Maryland School For The Deaf - Columbia Campus | PK - 08 | 120 | 0 | 21043 |
North Bend Elementary/middle School | PK - 08 | 487 | 17 | 21229 |
Powhatan Elementary School | PK - 05 | 240 | 12 | 21207 |
Relay Elementary School | KG - 05 | 650 | 16 | 21227 |
Riverview Elementary School | PK - 05 | 520 | 13 | 21227 |
Thomas Jefferson Elementary School | PK - 08 | 300 | 15 | 21229 |
Veterans Elementary School | PK - 05 | 900 | 13 | 21043 |
Violetville Elementary/middle School | PK - 08 | 420 | 17 | 21229 |
Westchester Elementary School | PK - 05 | 700 | 17 | 21228 |
Westowne Elementary School | PK - 05 | 720 | 14 | 21228 |
Wildwood Elementary / Middle School | PK - 08 | 800 | 16 | 21229 |
Woodbridge Elementary School | PK - 05 | 450 | 15 | 21228 |
Woodmoor Elementary School | PK - 05 | 625 | 13 | 21207 |
Worthington Elementary School | KG - 05 | 500 | 14 | 21043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arbutus Middle School | 06 - 08 | 1,000 | 13 | 21227 |
Baltimore International Academy West | 06 - 06 | 69 | 0 | 21229 |
Bonnie Branch Middle School | 06 - 08 | 720 | 13 | 21043 |
Catonsville Middle School | 06 - 08 | 860 | 15 | 21228 |
Ellicott Mills Middle School | 06 - 08 | 794 | 13 | 21043 |
Lansdowne Middle School | 06 - 08 | 866 | 11 | 21227 |
Patapsco Middle School | 06 - 08 | 650 | 16 | 21043 |
Southwest Academy | 06 - 08 | 850 | 14 | 21207 |
Woodlawn Middle School | 06 - 08 | 600 | 14 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville High School | 09 - 12 | 1,781 | 15 | 21228 |
Forest Park High School | 09 - 12 | 660 | 18 | 21207 |
Green Street Academy | 06 - 12 | 875 | 13 | 21229 |
Howard High School | 09 - 12 | 1,825 | 15 | 21043 |
Lansdowne High School | 09 - 12 | 1,285 | 12 | 21227 |
Woodlawn High School | 09 - 12 | 1,746 | 12 | 21207 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Catonsville Center For Alternative Studies | 09 - 12 | 48 | 5 | 21228 |
Edmondson-westside High School | 09 - 12 | 841 | 14 | 21229 |
Maiden Choice School | UG - UG | 130 | 6 | 21227 |
Meadowood Education Center | 06 - 08 | 68 | 0 | 21207 |
Western School Of Technology & Env. Science | 09 - 12 | 924 | 14 | 21228 |
City | County | |
---|---|---|
Population | 42,800 | 843,022 |
Population Density | 3,066 | 1,409 |
Median Age | 40.2 | 40.5 |
People per Household | 2.3 | 2.5 |
Median Household Income | 88,445 | 78,866 |
Average Income per Capita | 43,933 | 41,732 |
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the
Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.
Equal Housing Opportunity.
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.